Start
Home
BSO
History
Observers
Instruments
Links
Observations
Monthly Wolfnumber
Recent pictures
Database
Graphs
Flare 6 july 2006
PST of 125mm
Reports
Newsletter
Polar Faculae
Join us
Observations
Miscellanea
Sunpointer
October 2003
White light flare
Article
BSO in "The Practical Astronomer"
Link to The Practical Astronomer"
 
Belgian Solar Observer
The working group Sun is one of the sections of the belgian amateur-astronomers association VVS (= Vereniging Voor Sterrenkunde) and groups all the members who are interessted in the study of our nearby star, the sun. Since 1976, about 160 observers made more than 50.200 observations for the section.


Section leader
Franky Dubois
Poelkapellestraat 39
8920 Langemark
tel.: 057/48.93.28
astrosun@skynet.be
Recent report

Monthly mean by the BSO

     


Month  Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec 
Year 

1976    6.0    0.0   17.0   27.0   14.0   15.0    3.0   17.0   14.0   19.0    6.0   25.0
1977   20.0   25.0    9.0   15.0   21.0   51.0   26.0   43.0   56.0   62.0   39.0   57.0
1978   55.0   86.0   69.0   92.0   88.0   79.0   63.0   70.0  120.0  130.0   90.0   95.0
1979  130.0  130.0  130.0   99.0  127.0  140.0  150.0  129.0  172.0  188.0  164.0  137.0
1980  138.0  124.0  117.0  154.0  188.0  139.0  136.0  154.0  175.0  158.0  142.0  163.0
1982   99.0  174.0  155.0  132.0   91.0  125.0  106.0  108.0  118.0   90.0   89.0  113.0
1983   89.0   55.0   64.0   79.0   97.0   95.0   86.0   71.0   53.0   52.0   34.0   29.0
1984   54.0   72.0   87.0   65.0   71.0   50.0   39.0   28.0   13.0   10.0   19.0   17.0
1985   12.0   15.0   12.0   14.0   25.0   21.0   31.0    8.0    6.0   16.0   15.0    6.0
1986    2.0   19.0    8.0   16.0   13.0    0.0   15.0    8.0    5.0   35.0   12.0    5.0
1987   10.0    4.0   14.0   43.0   32.0   16.0   33.0   42.0   34.0   52.0   37.0   22.0
1988   58.0   37.0   68.0   82.0   91.0   50.0   88.0  106.0  106.0  126.0  140.0  169.0
1989  162.0  163.0  131.0  131.0  147.0  210.0  134.0  180.0  183.0  165.0  171.0  163.0
1990  167.0  134.0  137.0  145.0  125.0  117.0  143.0  192.0  124.0  158.0  154.0  138.0
1991  148.0  165.0  147.0  145.0  128.0  175.0  185.0  187.0  126.0  148.0  110.0  163.0
1992  146.0  163.0  114.0   98.0   68.0   73.0   72.0   65.0   68.0   95.0   96.0   86.0
1993   61.0   90.0   66.0   64.0   53.0   53.0   61.0   42.0   27.0   62.0   44.0   42.0
1994   58.0   40.0   31.0   19.0   21.0   29.0   34.0   26.0   27.0   48.0   19.0   25.0
1995   22.0   35.0   33.0   13.0   14.0   16.0   15.0   14.0   13.0   24.0   12.0   14.0      
1996    9.8    4.3    9.9    3.4    5.3   11.8    8.7   14.6    1.7    0.1   19.2   10.0
1997    5.5    8.6    9.5   16.8   18.8   12.3    7.5   25.2   46.6   23.8   41.6   46.3  
1998   35.5   37.7   65.8   55.2   60.5   72.5   78.0  100.2  106.5   67.8   77.2   93.2   
1999   69.1   83.4   80.1   82.2  124.2  163.7  138.7  114.8   83.6  149.2  173.4   98.1    
2000  113.2  141.5  179.8  159.6  145.1  169.1  222.2  150.7  138.2  117.0  132.5  121.5
2001  122.1  103.4  150.7  142.6  126.7  183.1  107.6  140.0  211.9  170.2  143.4  184.3
2002  147.7  124.5  165.7  165.7  163.9  113.7  146.5  161.8  162.7  130.6  128.4  124.5
2OO3  114.3   65.1   85.7   85.7   74.0  108.6  108.9  105.5   70.4   91.2   78.8   60.2
2004   49.5   68.3   66.8   50.0   63.2   60.2   77.2   64.0   43.0   65.0   60.4   24.3
2005   39.8   37.2   35.8   34.4   53.1   52.4   58.7   55.5   23.4   12.2   24.7   55.0 
2006   19.7    4.6   14.3   44.7   31.3   21.7   19.7   19.2   20.3   14.4   32.1   19.4
2007   25.7   16.0    6.4    5.2   17.9   17.2   14.1    9.4    3.8    1.1    2.2   14.3
2008    3.2    2.4   13.2    3.5    4.8    4.8    0.7  






Copyright 2003 - 2010 Werkgroep Zon, Vereniging voor Sterrenkunde vzw